USA California Local Government
Learn how the accessibility of USA California Local Government websites compare
Top 3 websites for accessibility
How accessibility scores vary across USA California Local Government
This is the number of USA California Local Government websites with each accessibility score.
How accessibility scores vary across USA California Local Government
This is the number of USA California Local Government websites with each accessibility score.
Top USA California Local Government websites for accessibility
These are the highest rated USA California Local Government websites for accessibility.
Rank | Organisation | Score | Change | Level A | Level AA |
---|---|---|---|---|---|
1st | City of Santa Ana | 97 | â–²4.3 | 99.5% | 97% |
2nd | City of Petaluma | 95 | â–²19.6 | 96.3% | 95.5% |
3rd | City of Rancho Santa Margarita | 93 | â–²5.6 | 96.4% | 92.6% |
4th | City of Trinidad | 93 | â–²37.3 | 96.8% | 90.9% |
5th | City of Santa Barbara | 93 | â–²6.0 | 96% | 92.4% |
6th | City of Beaumont | 93 | â–²6.5 | 97.1% | 91.8% |
7th | City of Compton | 93 | â–¼-1.4 | 93.6% | 92.9% |
8th | The City of El Cerrito | 93 | â–²8.7 | 96.2% | 91.3% |
9th | City of San Francisco | 92 | â–²28.4 | 94.7% | 91.1% |
10th | Glenn County | 92 | â–²14.5 | 95.2% | 90.3% |
11th | City of Fontana | 92 | â–²25.1 | 95.4% | 90.8% |
12th | City of Lincoln | 92 | â–²3.7 | 92.6% | 91.9% |
13th | City of San Bruno | 92 | â–²9.4 | 95.5% | 90.7% |
14th | Sierra County | 92 | â–²5.9 | 94.6% | 90.5% |
15th | City of Napa | 92 | â–²9.3 | 94.4% | 90.6% |
16th | City of Loma Linda | 92 | â–²13.5 | 92.1% | 91.6% |
17th | City of La Palma | 91 | â–²10.0 | 94.8% | 89.7% |
18th | City of Half Moon Bay | 91 | â–²6.0 | 95.4% | 89.2% |
19th | City of Healdsburg | 91 | â–²10.3 | 95.9% | 89.4% |
20th | Town of Woodside | 91 | â–²5.4 | 93.1% | 89.7% |
21st | City of Azusa | 91 | â–²8.3 | 93.9% | 89.4% |
22nd | City of Pleasant Hill | 91 | â–²6.2 | 95.8% | 88.8% |
23rd | Town of Mammoth Lakes | 91 | â–²2.9 | 94.5% | 88.8% |
24th | City of Montclair | 91 | â–²21.6 | 93.2% | 90.2% |
25th | The City of Colton | 91 | â–²10.7 | 93.6% | 89.7% |
26th | Merced County | 91 | â–²4.5 | 95.6% | 88.6% |
27th | Town of Loomis | 91 | â–²0.8 | 95.2% | 88.5% |
28th | Mariposa County | 90 | â–²12.3 | 94.3% | 88.6% |
29th | City of Fresno | 90 | â–²6.2 | 92.9% | 88.2% |
30th | City of Chino Hills | 90 | â–²3.6 | 92.9% | 87.9% |
All other USA California Local Government websites
Websites not ranked in the top 30 for accessibility are listed here.