This report is based on an automated assessment of 25 webpages on 19th September 2026.
How we sample pages (opens in a new tab)Poor
Accessibility
- 369th place in Valuable 500
WCAG Levels
These measure compliance against the WCAG 2.2 standard. What does this mean?
Recommendations
| Priority | Recommendation | Progress |
|---|---|---|
| Allow users to quickly skip to content WCAG 2.0 A 2.4.1 | 20% | |
| Specify alternative text for images inside links WCAG 2.0 A 1.1.1 | 2% | |
| Ensure text has sufficient contrast (AA) WCAG 2.0 AA 1.4.3 | 0% | |
| Ensure interactive components are far enough apart WCAG 2.2 AA 2.5.8 | 8.8% | |
| Ensure every page contains a top-level heading WCAG 2.0 A 1.3.1 | 2% |
Fix any of these to unlock more recommendations
The best free accessibility checker
Silktide's accessibility checker scans any webpage for errors and tells you how to fix them in plain language.
Add to Chrome for free

