This report is based on an automated assessment of 25 webpages on 24th September 2026.
How we sample pages (opens in a new tab)Great
Accessibility
- 30th place in Valuable 500

WCAG Levels
These measure compliance against the WCAG 2.2 standard. What does this mean?
Recommendations
| Priority | Recommendation | Progress |
|---|---|---|
| Ensure text has sufficient contrast (AA) WCAG 2.0 AA 1.4.3 | 6% | |
| Allow users to quickly skip to content WCAG 2.0 A 2.4.1 | 68% | |
| Ensure controls change appearance when they are selected WCAG 2.0 AA 2.4.7 | 88% | |
| Ensure content is not too difficult to understand WCAG 2.0 AAA 3.1.5 | 52.1% | |
| Ensure links explain they open in a new tab WCAG 2.0 AAA 3.2.5 | 0% |
Fix any of these to unlock more recommendations
The best free accessibility checker
Silktide's accessibility checker scans any webpage for errors and tells you how to fix them in plain language.
Add to Chrome for free

