This report is based on an automated assessment of 25 webpages on 9th November 2026.
How we sample pagesFair
Accessibility
- 189th place in FORTUNE 500
- 230th place in S&P 500
WCAG Levels
These measure compliance against the WCAG 2.2 standard. What does this mean?
Recommendations
| Priority | Recommendation | Progress |
|---|---|---|
| Fix missing ARIA label IDs WCAG 2.0 A 1.3.1 | 2% | |
| Ensure text has sufficient contrast (AA) WCAG 2.0 AA 1.4.3 | 2% | |
| Ensure content is not too difficult to understand WCAG 2.0 AAA 3.1.5 | 18% | |
| Ensure every page contains a top-level heading WCAG 2.0 A 1.3.1 | 42% | |
| Ensure headings include text WCAG 2.0 A 1.3.1 | 0% |
Fix any of these to unlock more recommendations


