This report is based on an automated assessment of 25 webpages on 5th November 2026.
How we sample pages (opens in a new tab)Poor
Accessibility
- 72nd place in Danish Top 100
WCAG Levels
These measure compliance against the WCAG 2.2 standard. What does this mean?
Recommendations
| Priority | Recommendation | Progress |
|---|---|---|
| Allow users to quickly skip to content WCAG 2.0 A 2.4.1 | 0% | |
| Ensure controls clearly indicate when they are selected WCAG 2.2 AAA 2.4.13 | 8.1% | |
| Ensure text has sufficient contrast (AA) WCAG 2.0 AA 1.4.3 | 22% | |
| Ensure PDFs have a title WCAG 2.0 A 2.4.2 | 4% | |
| Ensure interactive components are far enough apart WCAG 2.2 AA 2.5.8 | 30% |
Fix any of these to unlock more recommendations
The best free accessibility checker
Silktide's accessibility checker scans any webpage for errors and tells you how to fix them in plain language.
Add to Chrome for free

