This report is based on an automated assessment of 21 webpages on 6th November 2026.
How we sample pagesPoor
Accessibility
- 409th place in Valuable 500
WCAG Levels
These measure compliance against the WCAG 2.2 standard. What does this mean?
Recommendations
| Priority | Recommendation | Progress |
|---|---|---|
| Allow users to quickly skip to content WCAG 2.0 A 2.4.1 | 0% | |
| Ensure controls change appearance when they are selected WCAG 2.0 AA 2.4.7 | 36.6% | |
| Specify alternative text for images inside links WCAG 2.0 A 1.1.1 | 0% | |
| Fix missing ARIA label IDs WCAG 2.0 A 1.3.1 | 0% | |
| Ensure text has sufficient contrast (AA) WCAG 2.0 AA 1.4.3 | 16.6% |
Fix any of these to unlock more recommendations


