This report is based on an automated assessment of 25 webpages on 18th May 2026.
How we sample pagesPoor
Accessibility
- 307th place in FORTUNE 500
WCAG Levels
These measure compliance against the WCAG 2.2 standard. What does this mean?
Recommendations
| Priority | Recommendation | Progress |
|---|---|---|
| Allow users to quickly skip to content WCAG 2.0 A 2.4.1 | 0% | |
| Ensure text has sufficient contrast (AA) WCAG 2.0 AA 1.4.3 | 28.7% | |
| Identify the purpose of fields programmatically WCAG 2.1 AA 1.3.5 | 42% | |
| Ensure every page contains a top-level heading WCAG 2.0 A 1.3.1 | 35.4% | |
| Ensure PDFs have a title WCAG 2.0 A 2.4.2 | 50% |
Fix any of these to unlock more recommendations


