This report is based on an automated assessment of 25 webpages on 10th September 2026.
How we sample pages (opens in a new tab)Great
Accessibility
- 42nd place in Valuable 500

WCAG Levels
These measure compliance against the WCAG 2.2 standard. What does this mean?
Recommendations
| Priority | Recommendation | Progress |
|---|---|---|
| Fix missing ARIA label IDs WCAG 2.0 A 1.3.1 | 6% | |
| Ensure form controls contrast sufficiently with their surroundings WCAG 2.1 AA 1.4.11 | 47.2% | |
| Tag all PDFs WCAG 2.0 A 1.3.1 | 57.1% | |
| Ensure pages don't require zooming and 2D scrolling on small screens WCAG 2.1 AA 1.4.10 | 95.8% | |
| Ensure content is not too difficult to understand WCAG 2.0 AAA 3.1.5 | 52.1% |
Fix any of these to unlock more recommendations
The best free accessibility checker
Silktide's accessibility checker scans any webpage for errors and tells you how to fix them in plain language.
Add to Chrome for free

