This report is based on an automated assessment of 25 webpages on 5th November 2026.
How we sample pages (opens in a new tab)Very poor
Accessibility
- 85th place in Danish Top 100
WCAG Levels
These measure compliance against the WCAG 2.2 standard. What does this mean?
Recommendations
| Priority | Recommendation | Progress |
|---|---|---|
| Ensure controls change appearance when they are selected WCAG 2.0 AA 2.4.7 | 2% | |
| Allow users to quickly skip to content WCAG 2.0 A 2.4.1 | 8% | |
| Ensure controls clearly indicate when they are selected WCAG 2.2 AAA 2.4.13 | 32.7% | |
| Ensure pages don't scroll in two dimensions on small screens WCAG 2.1 AA 1.4.10 | 43.7% | |
| Ensure every page contains a top-level heading WCAG 2.0 A 1.3.1 | 0% |
Fix any of these to unlock more recommendations
The best free accessibility checker
Silktide's accessibility checker scans any webpage for errors and tells you how to fix them in plain language.
Add to Chrome for free

