This report is based on an automated assessment of 25 webpages on 1st September 2026.
How we sample pages (opens in a new tab)Good
Accessibility
- 89th place in Valuable 500

WCAG Levels
These measure compliance against the WCAG 2.2 standard. What does this mean?
Recommendations
| Priority | Recommendation | Progress |
|---|---|---|
| Tag all PDFs WCAG 2.0 A 1.3.1 | 0% | |
| Ensure pages don't scroll in two dimensions on small screens WCAG 2.1 AA 1.4.10 | 43.7% | |
| Ensure lists are marked up correctly WCAG 2.0 A 4.1.1 | 8% | |
| Ensure text has sufficient contrast (AA) WCAG 2.0 AA 1.4.3 | 12% | |
| Ensure PDFs have a title WCAG 2.0 A 2.4.2 | 0% |
Fix any of these to unlock more recommendations
The best free accessibility checker
Silktide's accessibility checker scans any webpage for errors and tells you how to fix them in plain language.
Add to Chrome for free

