Ensure form controls contrast sufficiently with their surroundings
Advisory Committee on Novel Foods and Processes
From: WCAG 2.1 AA 1.4.11
Form controls must appear sufficiently distinct from their surroundings, so that people with visual impairments are still able to clearly see them.
Where this issue has occurred
Title / URL | Issues |
---|---|
Cookies on sac.food.gov.uk | Advisory Committee on Novel Foods and Processesacnfp.food.gov.uk/cookie-consent?dest=/PGTStatJuly23PG1 | 1 |
152nd ACNFP Meeting | Advisory Committee on Novel Foods and Processesacnfp.food.gov.uk/152ndacnfpmeeting30thmarch22 | 1 |
Cookies on sac.food.gov.uk | Advisory Committee on Novel Foods and Processesacnfp.food.gov.uk/cookie-consent?dest=/DrSophieFoley | 1 |
Advisory Committee on Novel Foods and Processes | Advisory Committee on Novel Foods and Processesacnfp.food.gov.uk/ | 1 |
Committee outcome on the data requirements for Tier 1 and Tier 2 assessment July 2023 | Advisory Committee on Novel Foods and Processesacnfp.food.gov.uk/PGTStatJuly23PG4 | 1 |
158th ACNFP Meeting | Advisory Committee on Novel Foods and Processesacnfp.food.gov.uk/158thACNFPMeeting28thMarch2023 | 1 |
167th ACNFP Meeting | Advisory Committee on Novel Foods and Processesacnfp.food.gov.uk/167thACNFPMeeting | 1 |
Cookies on sac.food.gov.uk | Advisory Committee on Novel Foods and Processesacnfp.food.gov.uk/cookie-consent?dest=/home | 1 |
ACNFP Reports | Advisory Committee on Novel Foods and Processesacnfp.food.gov.uk/acnfp-reports | 1 |
Dr Isabel Skypala | Advisory Committee on Novel Foods and Processesacnfp.food.gov.uk/DrIsabelSkypala | 1 |
Only the top 10 issues are shown here