This report is based on an automated assessment of 25 webpages on 5th November 2026.
How we sample pagesFair
Accessibility
- 273rd place in FORTUNE 500
WCAG Levels
These measure compliance against the WCAG 2.2 standard. What does this mean?
Recommendations
| Priority | Recommendation | Progress |
|---|---|---|
| Ensure pages don't scroll in two dimensions on small screens WCAG 2.1 AA 1.4.10 | 27% | |
| Ensure text has sufficient contrast (AA) WCAG 2.0 AA 1.4.3 | 0% | |
| Ensure every page contains a top-level heading WCAG 2.0 A 1.3.1 | 2% | |
| Ensure form controls contrast sufficiently with their surroundings WCAG 2.1 AA 1.4.11 | 30.7% | |
| Ensure interactive components are far enough apart WCAG 2.2 AA 2.5.8 | 57.4% |
Fix any of these to unlock more recommendations


