This report is based on an automated assessment of 25 webpages on 9th November 2026.
How we sample pagesFair
Accessibility
- 284th place in FORTUNE 500
WCAG Levels
These measure compliance against the WCAG 2.2 standard. What does this mean?
Recommendations
| Priority | Recommendation | Progress |
|---|---|---|
| Ensure pages don't require zooming and 2D scrolling on small screens WCAG 2.1 AA 1.4.10 | 0% | |
| Ensure pages don't scroll in two dimensions on small screens WCAG 2.1 AA 1.4.10 | 41.6% | |
| Ensure controls clearly indicate when they are selected WCAG 2.2 AAA 2.4.13 | 90% | |
| Ensure content is not too difficult to understand WCAG 2.0 AAA 3.1.5 | 40% | |
| Ensure every page contains a top-level heading WCAG 2.0 A 1.3.1 | 44% |
Fix any of these to unlock more recommendations


